IRS/2023/3599/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 04 November 2023 |
| First observed time | 10:30 |
| Incident type(s) | Oil release |
| Organisations involved | EQUINOR UK LIMITED |
| Installation | Drilling drains collection tank |
| Installation type | Production installation (including any connected infrastructure) |
| Field | MARINER |
| Latitude | 59° 35' 18.176'' N |
| Longitude | 1° 3' 17.0'' E |
| Quadrant / block no. | 9 / 11 |
Oil release details
| Oil product released | Oily Waste |
|---|---|
| How was the quantity released determined | Calculated |
| Total quantity of oil released | 0.0002 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Drains - commissioning of deluge system overflowed drains to sea |
|---|