IRS/2023/3641/PON1
Notification details
Status | Completed |
---|---|
First observed date | 17 November 2023 |
First observed time | 05:40 |
Incident type(s) | Oil release |
Organisations involved | REPSOL RESOURCES UK LIMITED |
Installation | Auk A Platform |
Installation type | Production installation (including any connected infrastructure) |
Field | AUK |
Latitude | 56° 24' 1.94'' N |
Longitude | 2° 3' 48.61'' E |
Quadrant / block no. | 30 / 16 |
Oil release details
Oil product released | Oily Waste |
---|---|
How was the quantity released determined | Calculated |
Total quantity of oil released | 0.0000075 tonnes |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Drainage Systems - Pipework Failure |
---|