IRS/2023/3643/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 17 November 2023 |
| First observed time | 16:09 |
| Incident type(s) | Oil release |
| Organisations involved | CHRYSAOR RESOURCES (IRISH SEA) LIMITED |
| Installation | Ensco 92 |
| Installation type | Other |
| Field | DARWEN |
| Latitude | 53° 43' 18.591'' N |
| Longitude | 3° 32' 11.665'' W |
| Quadrant / block no. | 110 / 8 |
Oil release details
| Oil product released | Diesel |
|---|---|
| How was the quantity released determined | Estimated using Bonn Agreement Code |
| Total quantity of oil released | 0.000001008 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Bunkering Hose - Pinhole Leak |
|---|