IRS/2023/3664/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 20 November 2023 |
| First observed time | 09:15 |
| Incident type(s) | Oil release |
| Organisations involved | TAQA BRATANI LIMITED |
| Installation | Otter Manifold |
| Installation type | Production installation (including any connected infrastructure) |
| Field | OTTER |
| Latitude | 61° 30' 52.24'' N |
| Longitude | 0° 57' 4.35'' E |
| Quadrant / block no. | 210 / 15 |
Oil release details
| Oil product released | Unknown |
|---|---|
| How was the quantity released determined | Calculated |
| Total quantity of oil released | 0.0583 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | Yes |
|---|
Source details
| Source | Chemical Injection Umbilical - Umbilical Rupture |
|---|