IRS/2023/3707/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 28 November 2023 |
| First observed time | 16:10 |
| Incident type(s) | Oil release |
| Organisations involved | CNOOC UK LIMITED, COSL DRILLING EUROPE AS |
| Installation | COSLInnovator |
| Installation type | NPI |
| Field | BUZZARD |
| Latitude | 57° 50' 43.0'' N |
| Longitude | 0° 54' 44.0'' W |
| Quadrant / block no. | 20 / 1 |
Oil release details
| Oil product released | Hydraulic Oil |
|---|---|
| How was the quantity released determined | Measured |
| Total quantity of oil released | 0.0025 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | ROV/Vessel Operations |
|---|