IRS/2023/3719/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 02 December 2023 |
| First observed time | 03:00 |
| Incident type(s) | Oil release |
| Organisations involved | BP EXPLORATION OPERATING COMPANY LIMITED |
| Installation | Glen Lyon FPSO |
| Installation type | Production installation (including any connected infrastructure) |
| Field | SCHIEHALLION |
| Latitude | 60° 0' 53.008'' N |
| Longitude | 4° 5' 51.786'' W |
| Quadrant / block no. | 204 / 20 |
Oil release details
| Oil product released | Hydraulic Oil |
|---|---|
| How was the quantity released determined | Measured |
| Total quantity of oil released | 0.3 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Hose (Topsides, Not Bunkering) - Hose Parted from Coupling / Break Away Coupling |
|---|