IRS/2023/3797/PON1
Notification details
Status | Completed |
---|---|
First observed date | 19 December 2023 |
First observed time | 23:00 |
Incident type(s) | Oil release |
Organisations involved | REPSOL RESOURCES UK LIMITED |
Installation | Fulmar A Platform |
Installation type | Production installation (including any connected infrastructure) |
Field | FULMAR |
Latitude | 56° 29' 37.1'' N |
Longitude | 2° 9' 16.67'' E |
Quadrant / block no. | 30 / 16 |
Oil release details
Oil product released | Crude |
---|---|
How was the quantity released determined | Calculated |
Total quantity of oil released | 0.0001 tonnes |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Decommissioning Related |
---|