IRS/2024/3854/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 04 January 2024 |
| First observed time | 06:20 |
| Incident type(s) | Oil release |
| Organisations involved | NEO ENERGY OIL & GAS LIMITED |
| Installation | Global Producer III |
| Installation type | Production installation (including any connected infrastructure) |
| Field | LOCHRANZA |
| Latitude | 58° 21' 38.6'' N |
| Longitude | 0° 52' 4.69'' E |
| Quadrant / block no. | 15 / 20 |
Oil release details
| Oil product released | Crude |
|---|---|
| How was the quantity released determined | Calculated |
| Total quantity of oil released | 0.1 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Turbines, Pumps, etc. - Seal Failure |
|---|