IRS/2024/3946/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 22 January 2024 |
| First observed time | 07:00 |
| Incident type(s) | Chemical release |
| Organisations involved | BP EXPLORATION OPERATING COMPANY LIMITED, NOBLE OFFSHORE DRILLING (UK) LTD |
| Installation | Ocean GreatWhite |
| Installation type | NPI |
| Field | SCHIEHALLION |
| Latitude | 60° 22' 53.529'' N |
| Longitude | 4° 5' 46.399'' W |
| Quadrant / block no. | 204 / 20 |
Chemical 1
| Chemical product released | ERIFON HD 603 HP |
|---|---|
| Total quantity of chemical released | 16.9 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Hoses (Subsea) - Hydraulic Hose |
|---|