IRS/2024/4010/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 03 February 2024 |
| First observed time | 17:25 |
| Incident type(s) | Oil release |
| Organisations involved | PERENCO UK LIMITED |
| Installation | Cleeton CPQ Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | CLEETON |
| Latitude | 54° 2' 0.144'' N |
| Longitude | 0° 43' 40.131'' E |
| Quadrant / block no. | 42 / 29 |
Oil release details
| Oil product released | Diesel |
|---|---|
| How was the quantity released determined | Calculated |
| Total quantity of oil released | 0.595 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | ROV/Vessel Operations |
|---|