IRS/2024/4023/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 01 February 2024 |
| First observed time | 06:45 |
| Incident type(s) | Chemical release |
| Organisations involved | BP EXPLORATION OPERATING COMPANY LIMITED, NOBLE OFFSHORE DRILLING (UK) LTD |
| Installation | Ocean GreatWhite |
| Installation type | NPI |
| Field | SCHIEHALLION |
| Latitude | 60° 22' 50.718'' N |
| Longitude | 4° 5' 56.016'' W |
| Quadrant / block no. | 204 / 20 |
Chemical 1
| Chemical product released | ERIFON HD 603 HP |
|---|---|
| Total quantity of chemical released | 93.87 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Riser - Total Rupture |
|---|