IRS/2024/4043/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 12 February 2024 |
| First observed time | 10:30 |
| Incident type(s) | Oil release |
| Organisations involved | NEO ENERGY RESOURCES UK LIMITED |
| Installation | Claymore A Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | CLAYMORE |
| Latitude | 58° 26' 58.0'' N |
| Longitude | 0° 15' 13.0'' W |
| Quadrant / block no. | 14 / 19 |
Oil release details
| Oil product released | Oily Waste |
|---|---|
| How was the quantity released determined | Calculated |
| Total quantity of oil released | 0.065 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | Yes |
|---|
Source details
| Source | Pipework - Pinhole Leak |
|---|