IRS/2024/4059/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 14 February 2024 |
| First observed time | 16:30 |
| Incident type(s) | Oil release |
| Organisations involved | BP EXPLORATION OPERATING COMPANY LIMITED |
| Installation | Clair Phase 1 Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | CLAIR |
| Latitude | 60° 41' 30.541'' N |
| Longitude | 2° 32' 39.428'' W |
| Quadrant / block no. | 206 / 8 |
Oil release details
| Oil product released | Crude |
|---|---|
| How was the quantity released determined | Calculated |
| Total quantity of oil released | 0.00013 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Hose (Topsides, Not Bunkering) - Open To Environment |
|---|