IRS/2024/4090/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 20 February 2024 |
| First observed time | 11:20 |
| Incident type(s) | Oil release |
| Organisations involved | SHELL U.K. LIMITED, STENA DRILLING LIMITED |
| Installation | Stena Don |
| Installation type | NPI |
| Field | ARRAN |
| Latitude | 57° 29' 0.0'' N |
| Longitude | 2° 3' 7.0'' E |
| Quadrant / block no. | 23 / 16 |
Oil release details
| Oil product released | Hydraulic Oil |
|---|---|
| How was the quantity released determined | Calculated |
| Total quantity of oil released | 0.0002 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | ROV/Vessel Operations |
|---|