IRS/2024/4166/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 08 March 2024 |
| First observed time | 07:45 |
| Incident type(s) | Oil release |
| Organisations involved | SERICA ENERGY (UK) LIMITED |
| Installation | Suspected Drilling Conductor B2 Caison |
| Installation type | Production installation (including any connected infrastructure) |
| Field | BRUCE |
| Latitude | 59° 44' 34.0'' N |
| Longitude | 1° 40' 28.0'' E |
| Quadrant / block no. | 9 / 8 |
Oil release details
| Oil product released | Unknown |
|---|---|
| How was the quantity released determined | Estimated using Bonn Agreement Code |
| Total quantity of oil released | 0.000000738 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Conductor - Overflow of legacy oily fluid during routine Conductor top up |
|---|