IRS/2024/4179/PON1
Notification details
Status | Completed |
---|---|
First observed date | 10 March 2024 |
First observed time | 18:30 |
Incident type(s) | Oil release |
Organisations involved | BP EXPLORATION OPERATING COMPANY LIMITED, NOBLE OFFSHORE DRILLING (UK) LTD |
Installation | Ocean GreatWhite |
Installation type | NPI |
Field | SCHIEHALLION |
Latitude | 60° 22' 50.718'' N |
Longitude | 4° 5' 56.016'' W |
Quadrant / block no. | 204 / 20 |
Oil release details
Oil product released | Hydraulic Oil |
---|---|
How was the quantity released determined | Measured |
Total quantity of oil released | 0.0024 tonnes |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | ROV/Vessel Operations |
---|