IRS/2024/4216/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 17 March 2024 |
| First observed time | 15:00 |
| Incident type(s) | Chemical release |
| Organisations involved | Douglas OSI |
| Installation | Douglas OSI |
| Installation type | Vessel |
| Field | Douglas OSI |
| Latitude | 53° 40' 58.0'' N |
| Longitude | 3° 32' 46.0'' W |
| Quadrant / block no. | 110 / 8 |
Chemical 1
| Chemical product released | Castrol AWH-M15 |
|---|---|
| Total quantity of chemical released | 1.275 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Hydraulic Manifold/Control Panel - Seal Failure |
|---|