IRS/2024/4229/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 22 March 2024 |
| First observed time | 06:40 |
| Incident type(s) | Chemical release |
| Organisations involved | SHELL U.K. LIMITED |
| Installation | Arran South Drill Centre |
| Installation type | Production installation (including any connected infrastructure) |
| Field | ARRAN |
| Latitude | 57° 1' 53.0'' N |
| Longitude | 1° 57' 19.0'' E |
| Quadrant / block no. | 22 / 30 |
Chemical 1
| Chemical product released | Castrol Transaqua HT2 |
|---|---|
| Total quantity of chemical released | 600.0 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Hydraulics - Open System - Solenoid Failure |
|---|