IRS/2024/4230/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 22 March 2024 |
| First observed time | 13:10 |
| Incident type(s) | Oil release |
| Organisations involved | ODE ASSET MANAGEMENT LIMITED |
| Installation | Kilmar Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | KILMAR |
| Latitude | 54° 17' 26.8649'' N |
| Longitude | 1° 20' 10.5335'' E |
| Quadrant / block no. | 43 / 22 |
Oil release details
| Oil product released | Diesel |
|---|---|
| How was the quantity released determined | Calculated |
| Total quantity of oil released | 0.009 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Bunkering Hose - Pinhole Leak |
|---|