IRS/2024/4246/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 26 March 2024 |
| First observed time | 06:30 |
| Incident type(s) | Oil release |
| Organisations involved | SERICA ENERGY (UK) LIMITED |
| Installation | Ocean Patriot |
| Installation type | NPI |
| Field | KEITH |
| Latitude | 59° 44' 54.0'' N |
| Longitude | 1° 34' 30.0'' E |
| Quadrant / block no. | 9 / 8 |
Oil release details
| Oil product released | Hydraulic Oil |
|---|---|
| How was the quantity released determined | Measured |
| Total quantity of oil released | 0.000033 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | ROV/Vessel Operations |
|---|