IRS/2024/4387/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 10 April 2024 |
| First observed time | 15:30 |
| Incident type(s) | Chemical release |
| Organisations involved | ITHACA ENERGY (UK) LIMITED |
| Installation | Stella FPF-1 |
| Installation type | Production installation (including any connected infrastructure) |
| Field | STELLA |
| Latitude | 56° 46' 58.0'' N |
| Longitude | 2° 6' 38.0'' E |
| Quadrant / block no. | 30 / 6 |
Chemical 1
| Chemical product released | SODIUM HYPOCHLORITE SOLUTION GENERATED IN SITU |
|---|---|
| Total quantity of chemical released | 83.75 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Fixed Chemical Pipework (Utility Chemicals) - Total Rupture |
|---|