IRS/2024/4392/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 25 April 2024 |
| First observed time | 07:50 |
| Incident type(s) | Oil release |
| Organisations involved | NEO ENERGY RESOURCES UK LIMITED |
| Installation | Clyde Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | CLYDE |
| Latitude | 56° 27' 10.0'' N |
| Longitude | 2° 17' 18.0'' E |
| Quadrant / block no. | 30 / 17 |
Oil release details
| Oil product released | Crude |
|---|---|
| How was the quantity released determined | Measured |
| Total quantity of oil released | 0.001 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | Yes |
|---|
Source details
| Source | Pipework - Total Rupture |
|---|