IRS/2024/4443/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 06 May 2024 |
| First observed time | 13:00 |
| Incident type(s) | Oil release |
| Organisations involved | CHRYSAOR PETROLEUM COMPANY U.K. LIMITED, CHRYSAOR PETROLEUM COMPANY U.K. LIMITED, NOBLE DRILLING UK LTD |
| Installation | Noble Intrepid |
| Installation type | NPI |
| Field | JUDY |
| Latitude | 56° 41' 50.8'' N |
| Longitude | 2° 20' 18.8'' E |
| Quadrant / block no. | 30 / 7 |
Oil release details
| Oil product released | Shell Omala S2 GX460 |
|---|---|
| How was the quantity released determined | Measured |
| Total quantity of oil released | 0.004 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Storage (Tanks, etc.) - Drain Line Open |
|---|