IRS/2024/4454/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 09 May 2024 |
| First observed time | 20:40 |
| Incident type(s) | Oil release |
| Organisations involved | GP3 |
| Installation | GP3 |
| Installation type | Production installation (including any connected infrastructure) |
| Field | DONAN |
| Latitude | 58° 21' 38.6'' N |
| Longitude | 0° 52' 4.69'' W |
| Quadrant / block no. | 15 / 20 |
Oil release details
| Oil product released | Unknown |
|---|---|
| How was the quantity released determined | Estimated using Bonn Agreement Code |
| Total quantity of oil released | 0.001272 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | Yes |
|---|
Source details
| Source | Sheen - Unknown Cause |
|---|