IRS/2024/4455/PON1
Notification details
Status | Completed |
---|---|
First observed date | 08 May 2024 |
First observed time | 17:30 |
Incident type(s) | Oil release |
Organisations involved | BLUEWATER (HAEWENE BRIM) B.V. |
Installation | Haewene Brim |
Installation type | Production installation (including any connected infrastructure) |
Field | PIERCE |
Latitude | 57° 9' 38.834'' N |
Longitude | 2° 17' 35.13'' E |
Quadrant / block no. | 23 / 22 |
Oil release details
Oil product released | Hydraulic Oil |
---|---|
How was the quantity released determined | Measured |
Total quantity of oil released | 0.000098 tonnes |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | ROV/Vessel Operations |
---|