IRS/2024/4470/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 25 March 2024 |
| First observed time | 19:30 |
| Incident type(s) | Chemical release |
| Organisations involved | NEO ENERGY PRODUCTION UK LIMITED |
| Installation | Global Producer III |
| Installation type | Production installation (including any connected infrastructure) |
| Field | DONAN |
| Latitude | 58° 21' 38.0'' N |
| Longitude | 0° 52' 4.0'' E |
Chemical 1
| Chemical product released | Castrol Transaqua SP |
|---|---|
| Total quantity of chemical released | 3060.0 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | Yes |
|---|
Source details
| Source | Hydraulics - Open System - Actuator Failure |
|---|