IRS/2024/4479/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 14 May 2024 |
| First observed time | 15:00 |
| Incident type(s) | Oil release |
| Organisations involved | SHELL U.K. LIMITED |
| Installation | Penguins Subsea Completions |
| Installation type | Other |
| Field | PENGUIN E {pt of PENGUIN EAST} |
| Latitude | 61° 31' 48.0'' N |
| Longitude | 1° 39' 35.0'' E |
| Quadrant / block no. | 211 / 14 |
Oil release details
| Oil product released | Crude |
|---|---|
| How was the quantity released determined | Calculated |
| Total quantity of oil released | 0.103 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | Yes |
|---|
Source details
| Source | Well - Small Subsea Release From Well |
|---|