IRS/2024/4546/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 31 May 2024 |
| First observed time | 16:54 |
| Incident type(s) | Oil release |
| Organisations involved | CENTRICA ENERGY STORAGE LIMITED |
| Installation | Rough BP Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | ROUGH |
| Latitude | 53° 50' 4.0'' N |
| Longitude | 0° 26' 34.8'' E |
| Quadrant / block no. | 47 / 3 |
Oil release details
| Oil product released | Unknown |
|---|---|
| How was the quantity released determined | Estimated using Bonn Agreement Code |
| Total quantity of oil released | 0.000002226 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Sheen - Unknown Cause |
|---|