IRS/2024/4570/PON1
Notification details
Status | Completed |
---|---|
First observed date | 06 June 2024 |
First observed time | 04:35 |
Incident type(s) | Oil release |
Organisations involved | New European Offshore |
Installation | Global Producer III |
Installation type | Production installation (including any connected infrastructure) |
Field | DONAN |
Latitude | 58° 21' 38.6'' N |
Longitude | 0° 52' 4.69'' W |
Quadrant / block no. | 15 / 20 |
Oil release details
Oil product released | Crude |
---|---|
How was the quantity released determined | Calculated |
Total quantity of oil released | 0.00000132 tonnes |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Drainage Systems - Pipework Failure |
---|