IRS/2024/4597/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 11 June 2024 |
| First observed time | 19:34 |
| Incident type(s) | Chemical release |
| Organisations involved | DANA PETROLEUM LIMITED |
| Installation | Western Isles FPSO |
| Installation type | Production installation (including any connected infrastructure) |
| Field | HARRIS |
| Latitude | 61° 11' 44.0'' N |
| Longitude | 0° 43' 40.0'' E |
| Quadrant / block no. | 210 / 24 |
Chemical 1
| Chemical product released | MONOETHYLENE GLYCOL |
|---|---|
| Total quantity of chemical released | 0.005566 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Decommissioning Related |
|---|