IRS/2024/4658/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 26 June 2023 |
| First observed time | 12:00 |
| Incident type(s) | Chemical release |
| Organisations involved | ITHACA ENERGY (UK) LIMITED |
| Installation | Stella FPF-1 |
| Installation type | Production installation (including any connected infrastructure) |
| Field | STELLA |
| Latitude | 56° 46' 50.0'' N |
| Longitude | 2° 6' 32.0'' E |
| Quadrant / block no. | 30 / 6 |
Chemical 1
| Chemical product released | Castrol Transaqua HT2 |
|---|---|
| Total quantity of chemical released | 20982.72 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | Yes |
|---|
Source details
| Source | Hydraulics - Open System - internal losses to production fluids |
|---|