IRS/2024/4690/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 04 July 2024 |
| First observed time | 15:00 |
| Incident type(s) | Oil release |
| Organisations involved | BUMI ARMADA UK LIMITED |
| Installation | Kraken FPSO |
| Installation type | Production installation (including any connected infrastructure) |
| Field | KRAKEN |
| Latitude | 59° 55' 52.0'' N |
| Longitude | 1° 17' 57.0'' E |
| Quadrant / block no. | 9 / 2 |
Oil release details
| Oil product released | Crude |
|---|---|
| How was the quantity released determined | Estimated using Bonn Agreement Code |
| Total quantity of oil released | 0.002269665 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Drainage Systems - Incorrect Routing Of Fluids |
|---|