IRS/2024/4760/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 19 July 2024 |
| First observed time | 13:00 |
| Incident type(s) | Oil release |
| Organisations involved | SERICA ENERGY (UK) LIMITED |
| Installation | Bruce D Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | BRUCE |
| Latitude | 59° 44' 34.0'' N |
| Longitude | 1° 40' 22.0'' W |
| Quadrant / block no. | 9 / 8 |
Oil release details
| Oil product released | Unknown |
|---|---|
| How was the quantity released determined | Calculated |
| Total quantity of oil released | 0.001 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Oil Spotting - Unknown source - Minor oil spotting observed emanating from subsea location |
|---|