IRS/2024/4810/PON1
Notification details
Status | Completed |
---|---|
First observed date | 01 August 2024 |
First observed time | 11:17 |
Incident type(s) | Oil release |
Organisations involved | SHELL U.K. LIMITED |
Installation | Scoter Subsea Completion |
Installation type | Remote well (not connected to an installation) |
Field | SCOTER |
Latitude | 57° 8' 3.4224'' N |
Longitude | 1° 59' 19.6983'' W |
Quadrant / block no. | 22 / 30 |
Oil release details
Oil product released | Hydraulic Oil |
---|---|
How was the quantity released determined | Calculated |
Total quantity of oil released | 0.0003 tonnes |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | ROV/Vessel Operations |
---|