IRS/2024/4871/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 15 August 2024 |
| First observed time | 01:30 |
| Incident type(s) | Chemical release |
| Organisations involved | BP EXPLORATION OPERATING COMPANY LIMITED, TFMC |
| Installation | Kinnoull - Drill Centre Man |
| Installation type | Production installation (including any connected infrastructure) |
| Field | KINNOULL |
| Latitude | 58° 14' 19.528'' N |
| Longitude | 1° 34' 19.604'' E |
| Quadrant / block no. | 16 / 23 |
Chemical 1
| Chemical product released | Castrol Transaqua HT2 |
|---|---|
| Total quantity of chemical released | 860.0 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | Yes |
|---|
Source details
| Source | Subsea Intervention Work - Equipment incorrectly operated |
|---|