IRS/2024/4919/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 25 August 2024 |
| First observed time | 16:00 |
| Incident type(s) | Oil release |
| Organisations involved | NEO ENERGY RESOURCES UK LIMITED, WELL-SAFE SOLUTIONS LIMITED |
| Installation | Well-Safe Defender |
| Installation type | NPI |
| Field | BUCHAN |
| Latitude | 57° 54' 17.0'' N |
| Longitude | 0° 1' 8.0'' E |
| Quadrant / block no. | 21 / 1 |
Oil release details
| Oil product released | Crude |
|---|---|
| How was the quantity released determined | Calculated |
| Total quantity of oil released | 0.00025 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Xmas Tree - Annulus of B5 Tree |
|---|