IRS/2024/4972/PON1
Notification details
Status | Completed |
---|---|
First observed date | 07 September 2024 |
First observed time | 11:00 |
Incident type(s) | Oil release |
Organisations involved | TOTALENERGIES E&P UK LIMITED |
Installation | Alwyn North NAB Platform |
Installation type | Production installation (including any connected infrastructure) |
Field | ALWYN NORTH |
Latitude | 60° 48' 31.0'' N |
Longitude | 1° 44' 8.0'' E |
Quadrant / block no. | 3 / 9 |
Oil release details
Oil product released | Lube Oil |
---|---|
How was the quantity released determined | Estimated using Bonn Agreement Code |
Total quantity of oil released | 0.000198323 tonnes |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Entrained Oil - Utility System |
---|