IRS/2024/4973/PON1
Notification details
Status | Completed |
---|---|
First observed date | 07 September 2024 |
First observed time | 11:30 |
Incident type(s) | Oil release |
Organisations involved | CENTRICA ENERGY STORAGE LIMITED |
Installation | Rough BD Platform |
Installation type | Production installation (including any connected infrastructure) |
Field | ROUGH |
Latitude | 53° 50' 6.0'' N |
Longitude | 0° 26' 38.0'' E |
Quadrant / block no. | 47 / 3 |
Oil release details
Oil product released | Diesel |
---|---|
How was the quantity released determined | Estimated using Bonn Agreement Code |
Total quantity of oil released | 0.000007688 tonnes |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Spill - Deck Washing |
---|