IRS/2024/5108/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 05 October 2024 |
| First observed time | 03:00 |
| Incident type(s) | Chemical release |
| Organisations involved | CNOOC PETROLEUM EUROPE LIMITED |
| Installation | Scott Manifold PLEM |
| Installation type | Production installation (including any connected infrastructure) |
| Field | SCOTT |
| Latitude | 58° 17' 26.358'' N |
| Longitude | 0° 12' 7.1551'' E |
| Quadrant / block no. | 15 / 22 |
Chemical 1
| Chemical product released | Oceanic HW540 E |
|---|---|
| Total quantity of chemical released | 506.26 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Hydraulics - Closed System - Valve Failure |
|---|