IRS/2024/5113/PON1
Notification details
Status | Completed |
---|---|
First observed date | 05 October 2024 |
First observed time | 11:00 |
Incident type(s) | Oil release |
Organisations involved | BUMI ARMADA UK LIMITED |
Installation | Kraken FPSO |
Installation type | Production installation (including any connected infrastructure) |
Field | KRAKEN |
Latitude | 59° 55' 52.0'' N |
Longitude | 1° 17' 57.0'' E |
Quadrant / block no. | 9 / 2 |
Oil release details
Oil product released | Hydraulic Oil |
---|---|
How was the quantity released determined | Estimated using Bonn Agreement Code |
Total quantity of oil released | 0.000001147 tonnes |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Cranes - Hydraulic System |
---|