IRS/2024/5116/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 05 October 2024 |
| First observed time | 16:00 |
| Incident type(s) | Oil release |
| Organisations involved | BP EXPLORATION OPERATING COMPANY LIMITED |
| Installation | Clair Phase 1 Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | CLAIR |
| Latitude | 60° 41' 30.0'' N |
| Longitude | 2° 32' 40.0'' W |
| Quadrant / block no. | 206 / 8 |
Oil release details
| Oil product released | Hydraulic Oil |
|---|---|
| How was the quantity released determined | Measured |
| Total quantity of oil released | 0.01 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Cranes - Hydraulic System |
|---|