IRS/2024/5131/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 08 October 2024 |
| First observed time | 09:05 |
| Incident type(s) | Oil release |
| Organisations involved | NEO ENERGY RESOURCES UK LIMITED |
| Installation | Clyde Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | ORION |
| Latitude | 56° 27' 10.0'' N |
| Longitude | 2° 17' 18.0'' E |
| Quadrant / block no. | 30 / 17 |
Oil release details
| Oil product released | Crude |
|---|---|
| How was the quantity released determined | Estimated using Bonn Agreement Code |
| Total quantity of oil released | 0.3195387 tonnes |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Turbines, Pumps, etc. - Seal Failure |
|---|