IRS/2024/5298/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 13 November 2024 |
| First observed time | 03:30 |
| Incident type(s) | Chemical release |
| Organisations involved | SHELL U.K. LIMITED |
| Installation | Penguins FPSO |
| Installation type | Production installation (including any connected infrastructure) |
| Field | Penguins |
| Latitude | 61° 34' 59.27'' N |
| Longitude | 1° 32' 47.71'' E |
| Quadrant / block no. | 211 / 13 |
Chemical 1
| Chemical product released | MEG-WATER 50-50 |
|---|---|
| Total quantity of chemical released | 181.54 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Subsea Intervention Work - Release During Operation |
|---|