IRS/2024/5311/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 09 November 2024 |
| First observed time | 09:30 |
| Incident type(s) | Chemical release |
| Organisations involved | SHELL U.K. LIMITED |
| Installation | subsea control system |
| Installation type | Production installation (including any connected infrastructure) |
| Field | 22/30b |
| Latitude | 57° 1' 56.454'' N |
| Longitude | 1° 57' 18.512'' E |
| Quadrant / block no. | 22 / 30 |
Chemical 1
| Chemical product released | Castrol Transaqua HT2 |
|---|---|
| Total quantity of chemical released | 24.19 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Hoses (Subsea) - Hydraulic Hose |
|---|