IRS/2025/5908/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 07 March 2025 |
| First observed time | 17:46 |
| Incident type(s) | Chemical release |
| Organisations involved | SHELL U.K. LIMITED |
| Installation | Shearwater C PUQ Platform |
| Installation type | Production installation (including any connected infrastructure) |
| Field | ARRAN |
| Latitude | 57° 28' 54.608'' N |
| Longitude | 2° 2' 59.997'' E |
| Quadrant / block no. | 23 / 16 |
Chemical 1
| Chemical product released | Castrol Transaqua HT2 |
|---|---|
| Total quantity of chemical released | 3.0 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | ROV/Vessel Operations |
|---|