IRS/2025/5912/PON1
Notification details
| Status | Completed | 
|---|---|
| First observed date | 08 March 2024 | 
| First observed time | 18:20 | 
| Incident type(s) | Chemical release | 
| Organisations involved | BP EXPLORATION OPERATING COMPANY LIMITED, NOBLE DRILLING UK LTD | 
| Installation | Ocean GreatWhite | 
| Installation type | NPI | 
| Field | SCHIEHALLION | 
| Latitude | 60° 22' 51.0'' N | 
| Longitude | 4° 5' 51.0'' W | 
Chemical 1
| Chemical product released | ERIFON HD 603 HP | 
|---|---|
| Total quantity of chemical released | 0.00751 kg | 
Formal investigation
| Formal investigation ever opened | No | 
|---|
Close off details
| Release ever ongoing | No | 
|---|
Source details
| Source | Vent Line - vent lines came into contact with the tensioner wire | 
|---|