IRS/2025/5913/PON1
Notification details
| Status | Completed | 
|---|---|
| First observed date | 09 March 2025 | 
| First observed time | 14:00 | 
| Incident type(s) | Chemical release | 
| Organisations involved | BP EXPLORATION OPERATING COMPANY LIMITED | 
| Installation | Clair Phase 1 Platform | 
| Installation type | Production installation (including any connected infrastructure) | 
| Field | CLAIR | 
| Latitude | 60° 41' 30.0'' N | 
| Longitude | 2° 32' 40.0'' W | 
| Quadrant / block no. | 206 / 8 | 
Chemical 1
| Chemical product released | Castrol Transaqua HT2 | 
|---|---|
| Total quantity of chemical released | 0.25 kg | 
Formal investigation
| Formal investigation ever opened | No | 
|---|
Close off details
| Release ever ongoing | No | 
|---|
Source details
| Source | Fixed Chemical Pipework (Production Chemicals) - Pinhole Leak | 
|---|