IRS/2025/5922/PON1
Notification details
| Status | Completed |
|---|---|
| First observed date | 10 March 2025 |
| First observed time | 19:58 |
| Incident type(s) | Chemical release |
| Organisations involved | CHRYSAOR (U.K.) BRITANNIA LIMITED |
| Installation | Callanish Well 1 WHPS |
| Installation type | Production installation (including any connected infrastructure) |
| Field | CALLANISH |
| Latitude | 58° 0' 6.0'' N |
| Longitude | 0° 43' 35.0'' E |
| Quadrant / block no. | 21 / 3 |
Chemical 1
| Chemical product released | Castrol Transaqua SP |
|---|---|
| Total quantity of chemical released | 200.0 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | Yes |
|---|
Source details
| Source | Hydraulics - Open System - Choke Valve |
|---|