IRS/2025/5962/PON1
Notification details
| Status | Completed | 
|---|---|
| First observed date | 23 March 2025 | 
| First observed time | 09:50 | 
| Incident type(s) | Oil release | 
| Organisations involved | BP EXPLORATION OPERATING COMPANY LIMITED | 
| Installation | Glen Lyon FPSO | 
| Installation type | Production installation (including any connected infrastructure) | 
| Field | SCHIEHALLION | 
| Latitude | 60° 21' 25.2'' N | 
| Longitude | 4° 3' 57.6'' W | 
| Quadrant / block no. | 204 / 20 | 
Oil release details
| Oil product released | Hydraulic Oil | 
|---|---|
| How was the quantity released determined | Calculated | 
| Total quantity of oil released | 0.001 tonnes | 
Formal investigation
| Formal investigation ever opened | No | 
|---|
Close off details
| Release ever ongoing | No | 
|---|
Source details
| Source | Spill - During Manual Operations | 
|---|