IRS/2025/5972/PON1
Notification details
Status | Completed |
---|---|
First observed date | 25 March 2025 |
First observed time | 13:20 |
Incident type(s) | Oil release |
Organisations involved | CENTRICA ENERGY STORAGE LIMITED |
Installation | Rough BD Platform |
Installation type | Production installation (including any connected infrastructure) |
Field | ROUGH |
Latitude | 53° 26' 15.0'' N |
Longitude | 0° 26' 15.0'' E |
Quadrant / block no. | 47 / 3 |
Oil release details
Oil product released | Diesel |
---|---|
How was the quantity released determined | Estimated using Bonn Agreement Code |
Total quantity of oil released | 0.001153237 tonnes |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Vessels (Not Storage) - Drain Line Open |
---|